by Yolande Yip | Aug 10, 2018 | AWS, Features, Microsoft Azure
We’ve heard the many benefits of moving to the public cloud including: How scalable it is. How fast it is to set up and tear down an environment. The unlimited and bottomless storage availability. The increased levels of security. The ease in which testing can be... by Yolande Yip | Oct 4, 2017 | Features
SoftNAS® Platinum is an integrated hybrid cloud data product, combining a software-defined, enterprise-class NAS virtual storage appliance; high-speed data transfer up to up to 20 times faster accelerating data migrations, backups and data movement; and data... by Yolande Yip | Oct 4, 2017 | Features
SoftNAS® Essentials provides files services for object storage, lowering the overall storage cost of secondary data for cloud backup, disaster recovery and archive image storage. With SoftNAS patent-pending ObjFast™ technology, SoftNAS Essentials accelerates... by Yolande Yip | Oct 4, 2017 | Features
SoftNAS Enterprise Version 3.6 SoftNAS Essentials Version 3.6 SoftNAS Enterprise and SoftNAS Essentials are now integrated with Intercom to bring customers convenient live chat access to a SoftNAS representative within the SoftNAS StorageCenter™ UI for faster... by Yolande Yip | Oct 4, 2017 | Features
SoftNAS Enterprise Version 3.6 Dual Controller High-Availability (DCHA) allows high-availability in a single SoftNAS deployment using two SoftNAS nodes (primary instance/VM and a secondary instance/VM), so customers do not need to pay for two sets of backend... by Yolande Yip | Sep 20, 2016 | Features
SoftNAS Version 3.4.8 Using SoftNAS to frontend Azure Blob Storage has a number of advantages including: Highly Scalable: Customers can scale cloud NAS deployment from gigabytes to petabytes, supporting up to 16PB. No Application Re-coding: SoftNAS allows easy...
Recent Comments